應用 | Application | 計價,計重秤 Price computing scale | |
型號 | Model | YZC-262, YZC-252 | |
量程 | capacity | t | 3,5,6,8,10,15,20,30,40, |
輸出靈敏度 | Output sensitivity | mV/v | 2.0±0.1 1.8± 0.1 |
非線性 | Nonlinearity | %FS | 0.02 |
重復性 | Repeatability | %FS | 0.01 |
遲滯 | Hysteresis | %FS | 0.01 |
蠕變 | Creep | %FS /30min | 0.03 |
溫度靈敏度漂移 | Temperature effect on sensitivity | %FS /℃ | 0.002 |
溫度零點漂移 | Temperature effect on zero | %FS / ℃ | 0.005 |
零點平衡 | zero balance | %FS | ±1.0 |
輸入阻抗 | Input resistance | Ω | 402±6 1066± 10 |
輸出阻抗 | Output resistance | Ω | 350±3 1000± 10 |
絕緣電阻 | Insulation resistance | MΩ | 5000 |
推薦激勵電壓 | Recommended excitation voltage | V | 8 |
最大激勵電壓 | Maximum excitation voltage | V | 15 |
溫度補償范圍 | Compensated temperature range | ℃ | -10~+55 |
工作溫度范圍 | Operating temperature range | ℃ | -35~+80 |
安全超載能力 | Safe overload | %FS | 150 |
極限超載范圍 | Ultimate overload | %FS | 200 |
臺面尺寸 | Platform size | 350*350m | |
傳感器材料 | Load cell materidl | 鋁合金 Alloy steel | |
接線電纜 | Connecting cable |
4.2*350mm |
|
接線方式 | Method of connecting wire | E |
云南計價秤/精密計重稱重傳感器